Granite City School District #9
2008 Report for Contracts Exceeding $25,000
| Acropolis Computers | $97,176 |
| AT&T Local Service | $34,861 |
| AT&T Fiber | $243,373 |
| David A. Loyett | $52,898 |
| Dell Computers | $290,141 |
| First Student | $3,362,929 |
| Houghton Mifflin | $54,282 |
| Kohl Wholesale | $528,493 |
| Kreher Brothers | $48,103 |
| McGraw Hill | $43,116 |
| Mississippi Valley | $5,660,521 |
| Reeb's Wholesale | $220,341 |
| SBP Image Solutions | $131,434 |
| School Specialty | $103,245 |
| Skyward | $265,558 |
| Vandalia Bus Lines | $40,820 |
| Waste Management Systems | $39,930 |
| Total | $11,217,221 |
We also have contracts with the following unions:
| Granite City Federation of Teachers' Local #743 |
| Granite City Federation of Secretarial Employees, AFT Local #4956 |
| Service Employees International Union Local #98 |
| Southern Illinois Carpenter Council, Local #633 |
| International Union of Painters and Allied Trades District Council #58 |
| Laborers International Union of North America Local #397 |
| Teamster, Chauffeurs and Helpers Local Union #525 |